Ventuz 6.12
This is a unified installer for all editions and products.
Depending on the license you are using, different functionalities and products are unlocked.
If you are not in possession of a valid Ventuz license
This software uses code of FFmpeg licensed under the LGPLv2.1 and its source can be downloaded here.
View the Release Notes for recent changes or download additional software:
Previous Releases
Release | Date | Drivers | Plugins | Resources |
---|---|---|---|---|
December 19, 2022 | ||||
December 6, 2022 | ||||
November 1, 2022 | ||||
November 1, 2022 | ||||
September 6, 2022 | ||||
July 26, 2022 | ||||
May 31, 2022 | ||||
May 10, 2022 | ||||
May 9, 2022 | ||||
February 15, 2022 | ||||
November 24, 2021 | ||||
November 8, 2021 | ||||
September 28, 2021 | ||||
September 28, 2021 | ||||
August 23, 2021 | ||||
July 5, 2021 | ||||
May 25, 2021 | ||||
May 11, 2021 | ||||
May 11, 2021 | ||||
April 20, 2021 | ||||
March 15, 2021 | ||||
March 2, 2021 | ||||
February 9, 2021 | ||||
February 10, 2021 | ||||
January 19, 2021 | ||||
November 17, 2020 | ||||
October 6, 2020 | ||||
September 2, 2020 | ||||
August 18, 2020 | ||||
August 4, 2020 | ||||
July 30, 2020 | ||||
July 29, 2020 | ||||
June 9, 2020 | ||||
May 19, 2020 | ||||
May 13, 2020 | ||||
May 13, 2020 | ||||
March 10, 2020 | ||||
February 4, 2020 | ||||
February 4, 2020 | ||||
December 3, 2019 | ||||
October 28, 2019 | ||||
October 22, 2019 | ||||
September 24, 2019 | ||||
September 23, 2019 | ||||
June 18, 2019 | ||||
April 1, 2019 | ||||
March 5, 2019 | ||||
January 22, 2019 | ||||
January 21, 2019 | ||||
December 11, 2018 | ||||
November 27, 2018 | ||||
November 19, 2018 | ||||
November 19, 2018 | ||||
October 23, 2018 | ||||
September 25, 2018 | ||||
August 14, 2018 | ||||
August 7, 2018 | ||||
August 6, 2018 | ||||
July 24, 2018 | ||||
June 12, 2018 | ||||
May 7, 2018 |
Release | Date | Drivers | Plugins | Resources |
---|---|---|---|---|
June 17, 2019 | ||||
September 18, 2018 | ||||
July 24, 2018 | ||||
May 28, 2018 | ||||
March 13, 2018 | ||||
November 28, 2017 | ||||
October 24, 2017 | ||||
August 22, 2017 | ||||
July 10, 2017 | ||||
May 29, 2017 | ||||
May 15, 2017 | ||||
January 23, 2017 | ||||
November 15, 2016 | ||||
October 18, 2016 | ||||
September 15, 2016 | ||||
August 2, 2016 | ||||
July 20, 2016 | ||||
June 6, 2016 | ||||
May 10, 2016 | ||||
April 5, 2016 | ||||
March 15, 2016 |
Release | Date | Drivers | Plugins | Resources |
---|---|---|---|---|
September 17, 2018 |
Emoji Package
Download
An additional emoji package is available for download.
It extends the Ventuz installation by several fonts for further usage.
Emoji Installer v1.3 (271 MB)
12 May, 2022
Disclaimer
Ventuz Technology AG provides access for the use of emojis developed by Third-Parties including those set forth below with its Ventuz Designer, Ventuz Director and Ventuz Runtime software products. However, Ventuz Technology AG is not providing permission to use the emojis sets below; permission that can only be granted by the respective licensors and/or copyright holders on the terms provided by such parties. Without limiting the terms in the End User License Agreement, Ventuz Technology AG expressly disclaims any warranty or other assurance to you regarding the Third-Party Software. Please, proceed to click on the links provided on each set of emojis to find out about their license of use.
Content
The following table provides a detailed overview about the data contained in the installer.
Name | Copyright & License | Version | Glyphs | Sets | |
---|---|---|---|---|---|
Apple Emoji | © Apple Inc. | 912 as of May 12, 2022 | 3636 | 64x64px, 85 MB 160x160px, 475 MB | |
EmojiOne | © Ranks.com Inc. | 8 as of May 12, 2022 | 1262 | 64x64px, 43 MB 128x128px, 107 MB | |
Emojidex | © Emojidex | 375 as of May 12, 2022 | 2950 | 64x64px, 64 MB 128x128px, 256 MB | |
FirefoxOS | © Mozilla Foundation | 822 as of May 12, 2022 | 1024 | 64x64px, 21 MB 128x128px, 85 MB | |
Google Noto | © Google Inc. | 1226 as of May 12, 2022 | 3425 | 64x64px, 85 MB 128x128px, 299 MB | |
Twemoji | © Twitter Inc. | 879 as of May 12, 2022 | 3689 | 64x64px, 85 MB 128x128px, 320 MB |