![]() | Previs Canvas | A node used purely for previsualization, typically not used in a production environment. |
The Previs Canvas Node is used to map the content from a Composition Layer or a Composition Projector Node to Previs Screens to apply content to elements in a previs Scene.
More than one Canvas can be mapped onto a Previs Canvas using different Blending Modes.
| CanvasName | Assigns a name to each Previs Canvas making it easy to identify |
| DesignWidth/Height | Adjusts the Canvas in pixels. The aspect ratio is not respected with these settings |
| [+] | Adds a Composition Source to the Node |
| Composition from Layer | Taking the content from a Composition Layer and using it as a source for this Previs Canvas |
| Composition from Virtual Projector | Taking the content from a Composition Projector |
| Transform | Use four different options to transform the canvas layer/projector including the option to bind a Matrix |
| DesignSize | |
|---|---|
| Default | Uses the whole Canvas |
| Rectangle | Allows the Composition or Projector to be placed inside of the Previs Canvas. The values are in Pixels. By default, the whole Composition fills the whole Canvas |
| BlendMode | These blend modes follow the usual blend mode conventions found elsewhere in Ventuz and other Graphic editing platforms |
| Solid | The final color is the top color, regardless of what the bottom color is. The effect is like two opaque pieces of paper overlapping |
| Alpha | Uses the alpha channel or luma values to isolate regions of the background |
| Add | Brightens the base color to reflect the blend color by increasing the brightness |
| Mul (Multiply) | The final color is the result of multiplying the top and bottom colors. A black layer leads to a black final layer, and a white layer leads to no change. |
| AddSmooth | |
| BlendAmount | Adjusts the intensity of the blend |
| AllowScaling | Is to enable the scaling of a Canvas to a Screen of a different resolution. If enabled and a screen is set to FHD a 4K Canvas will be rendered in 4K and downscaled to FHD. If the AllowScaling is disabled, the Canvas will be rendered twice, once in 4K and once in FHD |